| Technical details |
| Chassis type | Rack (2U) |
| Size | 3.38 x 17.54 x 27.55" |
| Form factor | 2U |
| Rack mounting | Quick deploy rail system provides tool-free support for racks with square or round mounting holes (including Compaq/HP 7000, 9000, 10000 G2 and HP series), with an adjustment range of 24" - 36". The ambidextrous cable management arm can be mounted on either the left or right side for improved cable management. |
| Source data-sheet | ICEcat.biz |
| Diskette drive | None Standard |
| Tape or Disk Drives (range) | (16) SFF SAS/SATA; with optional second drive cage |
| Drive bays | 8 SFF SAS/SATA HD Bays; optional 8 SFF drive cage (total 16); optional LFF SAS/SATA hard drive cage (6) |
| Standard storage connection | Hot plug 2.5-inch SAS; Hot plug 2.5-inch SATA; Hot plug 3.5-inch SAS; Hot plug 3.5-inch SATA |
| Processor |
| Processor clock speed | 2130MHz |
| Processor family | Intel Xeon |
| Number of processors installed | 1pcs |
| Processor upgrade | Upgradeable to 2 processors (8 cores) |
| Processor model | Intel® Xeon® E5506 |
| Chipset | - |
| Multi core type | 4 |
| Processor front side bus | 800MHz |
| L2 cache | 8 L3MB |
| L3 cache | 4MB |
| System bus | 4.8GT/s |
| Cache internal | 4 (1 x 4) (L3) 8 (1 x 8) (L3); 4 (1 x 4) (L3) (E5506/L5506/E5504/E5502)MB |
| Disk drive |
| Total storage capacity | -GB |
| Number of hard drives installed | - |
| Hot-swap (HS) hard disks | Y |
| Hard disk interface | SAS & SATA |
| Number of hard drives supported | 16 |
| Hard disk size | Unspecified" |
| Maximum storage capacity | -TB |
| Hard disk drive type | No hard disk drive in standard configuration |
| Memory |
| Internal memory | 6144MB |
| Internal memory type | DDR3 |
| Maximum internal memory | 144GB |
| Memory slots | 18 DIMM |
| Memory layout | 3 x 2048MB |
| ECC | Y |
| Memory clock speed | 1333MHz |
| Optical drive |
| Optical drive type | Dvd-rw |
| Connectivity |
| PS/2 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Serial ports quantity | 1 |
| USB 2.0 ports quantity | 5 |
| I/O ports | Serial - 1; Pointing Device (Mouse) - 1; Graphics - 1; Keyboard - 1; VGA - 2 (1 front, 1 back); Network RJ-45 - 2; iLO 2 remote management port - 1; SD slot - 1; USB 2.0 ports - 5 total (2 front, 2 back, 1 internal) |
| Expansion slots | 6x PCI-E |
| Weight & dimensions |
| Dimensions W x D x H | 8.59 x 44.54 x 69.98 cmmm |
| Depth | 699.8mm |
| Height | 85.9mm |
| Width | 445.4mm |
| Weight | 27.220g |
| Energy management |
| Power supply type | Standard on performance models, optional on entry and base models |
| Number of power supplies | 1 |
| Power requirements | 100 to 240 VAC, 50 to 60 Hz HP has a new design for ProLiant power. The new Common Slot Power Supply bay. This design provides the customer with commonality in power supplies across multiple platforms to save on the cost of spares and allows HP to offer multiple power solutions to fit the customers' needs. Many HP ProLiant Servers come with Common Slot, High Efficiency and Right-Size Power Supplies. Common Slot (CS) designates commonality of the power supply across multiple ProLiant servers. HP's new Common Slot power supplies are designed for highest efficiency to provide power efficiency without degrading performance of the ProLiant. Power Supplies will have efficiency ratings up to 92%. There are three Right Size power options available, depending on the configuration of your server. To make sure you select the correct power supply to meet your configuration, we suggest that you use the HP Power Advisor to decide the "Right-Size" for your configuration. All HP Common Slot power sources are UL, CE Mark Compliant, Hot Plug and Redundant. |
| Redundant power supply (RPS) support | Y |
| Power supply | 460W |
| Power availability | 460 W (at 100 to 120 VAC), 460 W (at 200 to 240 VAC)W |
| Environmental conditions |
| Storage temperature range (T-T) | -30-60°C |
| Operating relative humidity range | 10-90% |
| Operating temperature range (T-T) | 10 - 35°C |
| Storage relative humidity range | 5-95% |
| Operating altitude | 3050m |
| Non-operating altitude | 9144m |
| Networking |
| Supported network protocols | TCP/IP |
| Networking features | 1GbE |
| LAN controller | 2x NC382i |
| Ethernet LAN connection | Y |
| Network cards | (2) 1GbE NC382i Multifunction 2 Ports |
| Sound emission |
| Acoustic pressure emissions | 28dB |
| Acoustic power emissions | 4.7 B(A) - 2P SKU; 4.1 B(A) - 1P SKU |
| Video |
| Graphic adapter | ATI ES1000 |
| Video RAM | 32 MB SDRAM Video Memory |
| Video modes resolution | 16 bit color: maximum resolution of 1600 x 1200; 32 bit color: maximum resolution of 1280 x 1024pixels |
| Maximum graphic adapter memory | 32MB |
| Storage controllers |
| Disk array controller | Smart Array P410i/256MB |
| RAID levels | 0, 1, 10, 5, 50 |
| RAID support | Y |
| Hard disk controller | (1) Smart Array P410i Integrated |
| Packaging data |
| Quantity per pallet | 56pcs |
| Security |
| Data protection features | Advanced ECC; Mirrored Memory |
| Certificates |
| Compliance industry standards | ACPI 2.0 Compliant; PCI 2.2 Compliant; WOL Support; Microsoft® Logo certifications; USB 2.0 Support |
| Operating system/software |
| Compatible operating systems | - |
| Remote management software | Insight Control with iLO Advanced |
| Management features |
| Security management description | Power-on password; Keyboard password; Diskette drive control; Diskette boot control; QuickLock, Network Server Mode; Parallel and serial interface control; Administrator's password |
| Manageability features | Automatic Server Recovery (ASR); iLO 2 Advanced Pack (optional); HP Systems Insight Manager; Integrated Management Log; Drive Parameter Tracking (with Smart Array Controllers); Dynamic Sector Repairing (with Smart Array Controllers); Pre-Failure Warranty (covers processors, SAS hard drives, and memory); BIOS Serial Console; Front and Rear Unit ID (UID) button/LED |